Rate card for Today, Freshly Updated Rate card for all Branches.
Welcome,
Guest User
Login | Register
 
HOME
NEWS
Why Forex?
Currency Rates
I want to SELL
I want to BUY
Converter Tool
Currency Trend
Currencies
Travel Cards
Buy a New Card
Reloading Card
Available Currency
Online Access
Forex Card FAQ's
FX FAQ's
View FAQ's
Search FAQ's
Ask a Question?
Travel GuideLines
Personal Visit
Business Visit
Overseas Education
Emigration
Medical Treatment
Other Remittance
RBI-AML Guidelines
Members Area
Members Login
Why to Join
Free Registration
Membership Info 
 
Our Services
About Us
Contact Us
Terms of Use
Updated On Monday, 6th February 2012 20:50 IST
. . Currency Name BUY T SELL T TT Chan.
USD US Dollar 47.45 50.65 0.450
EUR Euro 62.03 66.23 0.184
GBP British Pound 74.77 80.17 0.578
JPY Japanese Yen 0.63 0.64 0.005
AUD Australian Dollar 51.18 53.98 0.275
AED UAE Dirham 12.75 13.95 0.121
SAR Saudi Arabian Riyal 12.48 13.68 0.120
KWD Kuwaiti Dinar 166.89 185.89 0.924
CAD Candian Dollar 47.28 51.08 0.275
ZAR South African Rand 5.97 6.97 0.016
HKD HongKong Dollor 5.97 6.67 0.057
MYR Malaysian Ringgit 15.29 17.29 0.149
NZD New Zealand Dollar 39.19 42.49 0.209
SGD Singapore Dollor 37.57 40.97 0.132
NOK Norwegian Krone 8.06 8.76 0.037
CHF Swiss Franc 51.64 54.64 0.246
SEK Swedish Krone 6.93 7.63 0.007
DKK Danish Kroners 8.17 9.07 0.024
THB Thai Bhat 1.48 1.78 0.009
BHD Baharain Dinar 123.11 137.11 1.117
OMR Oman Rial 121.40 133.40 0.996
QAR Qatar Rial 12.77 14.17 0.120
CNY Chinees Yaun 6.77 8.77 0.064

We Also Deal in Other Currencies Listed Here.


Please note that these are Indicative Rates.
For Internal Circulation Only.
Coins are not accepted.
Legacy currencies: We accept only the Last series.
Rates are subject to change without notice.


(C)Copyright KAPNOX FOREX Pvt. Ltd.,  Design & Concept By : Saffron Softwares Pvt Ltd.